<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends and Spots Blogmag &#124; Philippines Travel Guide &#187; The Agency</title>
	<atom:link href="http://www.trendsandspots.com/tag/the-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsandspots.com</link>
	<description>Celebrate life differently!</description>
	<lastBuildDate>Mon, 21 Nov 2011 11:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Powerful Petronas</title>
		<link>http://www.trendsandspots.com/2009/07/07/powerful-petronas/</link>
		<comments>http://www.trendsandspots.com/2009/07/07/powerful-petronas/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:50:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Carigali Hess Bloomberg]]></category>
		<category><![CDATA[HCL Technologies]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Khazanah Nasional Berhad]]></category>
		<category><![CDATA[Krawler Networks]]></category>
		<category><![CDATA[Kuala Lumpur Malaysia]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[McKinsey & Co]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Petroliam Nasional Berhad]]></category>
		<category><![CDATA[Petronas Twin Towers]]></category>
		<category><![CDATA[Petronas’ Skybridge]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[The Agency]]></category>
		<category><![CDATA[world’s tallest buildings]]></category>

		<guid isPermaLink="false">http://www.trendsandspots.com/?p=573</guid>
		<description><![CDATA[Standing strong and bold at 451.9 meters or 1,482.6 feet, the Petronas Twin Towers in Kuala Lumpur speak of Malaysia’s power and prestige as one of the fastest developing countries in Asia.

Designed in reinforced concrete with a steel and glass façade, the 88-floor Petronas Towers were once the world’s tallest buildings in the world before being surpassed by Taipei 101 in 2004. Although at present, the twin towers are still the tallest twin buildings in the world. Petronas resemble motifs found in Islamic art, a reflection of Malaysia's Muslim religion.]]></description>
		<wfw:commentRss>http://www.trendsandspots.com/2009/07/07/powerful-petronas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

